The EMS-Paramedic application period is now closed – for more information or any questions, please contact the program advisor Ashley Smallwood, at asmallwood@patrickhenry.edu.
Choose Your Pathway
The Patrick & Henry Community College EMS-Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
The program is also accredited to provide EMT, AEMT, & Paramedic training in the Commonwealth of Virginia by the Virginia Department of Health Office of Emergency Medical Services (VAOEMS).
To contact VAOEMS:
Office of Emergency Medical Services (VAOEMS)
1041 Technology Park Drive
Glen Allen, VA 23059-4500
Phone 1-800-523-6019
1041 Technology Park Drive
Glen Allen, VA 23059-4500
Phone 1-800-523-6019
P&HCC Paramedic Enrollment & Retention Data
P&HCC Paramedic Enrollment/Retention & Employability Data | ||||||||
Updated: May 2025 | ||||||||
Enrollment Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Graduation Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Traditional EMT to Paramedic Program Students | 12 | 13 | 18 | 11 | 15 | 11 | 6 | 0 |
AEMT to Paramedic Students | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Intermediate to Paramedic Students | 5 | 3 | 4 | 2 | 1 | 2 | 3 | 0 |
Total Cohort Students | 17 | 16 | 22 | 13 | 16 | 14 | 12 | 0 |
Attrition: Professional Courses | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Attrition: Other Reasons | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 0 |
Cohort Size at Graduation | 9 | 10 | 15 | 9 | 9 | 10 | 10 | 0 |
Graduation Rate | 53% | 63% | 68% | 69% | 56% | 71% | 83% | N/A |
% Employed in EMS at 1 year | 100% | 100% | 100% | 100% | 100% | 100% | 100% | N/A |
National Center for Education Statistics Graduation Rate for P&HCC |
P&HCC National Registry Paramedic Written Exam Data | |||||||
Updated: May 2025 | |||||||
2024 data - available May 2026 | |||||||
2025 data - available May 2027 | |||||||
Grad Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Grads | 9 | 10 | 15 | 9 | 9 | 10 | 10 |
Grads Attempting | 9 | 10 | 15 | 8 | 9 | 10 | 10 |
First Attempt Pass | 4 | 7 | 7 | 7 | 8 | 7 | 9 |
Subsequent Attempt Pass | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
Did not complete testing within 24 month testing window | 2 | 3 | 4 | 0 | 0 | 2 | 1 |
Total Passing | 6 | 7 | 11 | 7 | 9 | 8 | 9 |
Overall Pass Rate | 66% | 70% | 73% | 87.50% | 100% | 80% | 90% |
National Paramedic Pass Rate Statistics |
Program Contact
Ashley Smallwood
asmallwood@patrickhenry.edu
276-656-5473
Philpott 113